Description
SPECIFICATION
Display
Size | 24.1″ |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:10 |
Resolution | 1920 x 1200 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Compatibility | None |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 75 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 100% sRGB 100% Rec. 709 |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 20.41 x 12.76″ / 518.4 x 324.0 mm |
Dot Pitch | 0.270 x 0.270 mm |
Pixels Per Inch (ppi) | 93 ppi |
Touchscreen Technology | None |
Connectivity
Inputs | 1 x 1/8″ / 3.5 mm 1 x DisplayPort (1.2) 1 x HDMI (1.4) 1 x VGA |
Outputs | 1 x 1/8″ / 3.5 mm |
HDCP Support | Yes, Version 1.4 |
USB I/O | 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Multi-Input Support (PIP/PBP) | None |
Speaker
Built-In Speakers | Yes, 2 x 2 W |
Environmental
Power Consumption | Standby: 0.5 W Typical: 15.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 35° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 21 x 19.9 x 8.3″ / 533 x 505 x 211 mm (with Stand) 21 x 14.2 x 1.9″ / 533 x 360 x 47 mm (without Stand) |
Weight | 13.45 lb / 6.1 kg (with Stand) 8.60 lb / 3.9 kg (without Stand) |
Packaging Info
Package Weight | 17.54 lb |
Box Dimensions (LxWxH) | 25.3 x 18.7 x 7.6″ |










Reviews
There are no reviews yet.