Description
SPECIFICATION
Chipset | Intel Z790 |
CPU Socket | LGA 1700 |
Back Panel I/O
USB | 1 x USB-C (USB 3.2 Gen 2×2) 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-A (USB 3.1/3.2 Gen 2) 4 x USB-A (USB 2.0) |
Thunderbolt | None |
Display | 1 x DisplayPort 1 x HDMI |
Audio | 3 x 1/8″ / 3.5 mm |
Ethernet / Controller | 1 x Realtek 2.5Gigabit |
PS/2 | 1 x Combo |
Wi-Fi Antenna | 2 x Connector |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR5 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 4 x SATA III |
M.2 | 2 x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 1 x M Key 2242, 2260, 2280 (PCIe 4.0 x4) |
Optane Memory Support | No |
RAID Support | RAID 0, 1, 5, 10 (SATA) RAID 0, 1, 5, 10 (M.2) |
Internal I/O
Expansion Slots | 1 x PCIe 5.0 x16 3 x PCIe 4.0 x16 (x4 mode) 1 x PCIe 3.0 x1 |
USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 2 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 4 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
Air Cooling | 2 x 4-Pin CPU 3 x 4-Pin System |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU 1 x 4-Pin CPU |
Security | TPM Header |
LED Header | 4 x RGB |
Audio | 1 x S/PDIF |
Diagnostics | Clear CMOS |
Add-On | 1 x Thunderbolt Header |
Legacy | 1 x Serial |
BIOS
ROM | 256 Mb |
Front Panel I/O
Front Panel I/O | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
Audio Codec | Realtek S1220A (7.1-Channel) |
Wireless
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
Software
OS Compatibility | Windows 10 Windows 11 *As of September, 2022: Check with manufacturer for the most up-to-date compatibility |
Physical
Form Factor | ATX |
Dimensions | 12.0 x 9.2″ / 30.5 x 23.4 cm |
Packaging Info
Package Weight | 3.665 lb |
Box Dimensions (LxWxH) | 13.4 x 10.7 x 2.8″ |
Reviews
There are no reviews yet.