Description
SPECIFICATION
Model | TUF M4 WIRELESS P306 |
Connectivity | Bluetooth 5.1 RF 2.4GHz |
Weight | 62g w/o battery & Dongle 77g w AAA battery & Converter Holder 86g w AA battery |
Sensor | 3311 |
Resolution | 12000 |
Max Speed | 300 |
Max Acceleration | 35 |
RF 2.4G Report rate | 1000 Hz |
L/R Switch Type | 60 million |
Button | 6 Programmable Button |
Battery Type | AAA or AA |
Battery Life | AA Battery RF 2.4: 134hr BLE: 232hrAAA battery RF 2.4: 53hr BLE: 100hr |
OS | Windows® 10 Windows® 11 |
Dimensions | 126 x 63.5 x39.6 mm |
Weight With Cable | 62g w/o battery & Dongle 77g w AAA battery & Converter Holder 86g w AA battery |
Color | BLACK |
Reviews
There are no reviews yet.